Gold- and silver-tone sequin stripes catch the light on this cotton-blend sweater. The easy fit, dropped shoulders, and hip-length hem keep it comfortable.
Material: Cotton Blend
Size Guide
Choose by bust for an easy fit through the body. Compare the length with a favorite sweater if you prefer a shorter hem.
Recommended Body Measurements
| Size | US Size | Bust |
|---|
| XS | 0–2 | 31.1–33.1 in / 79–84 cm |
| S | 4–6 | 33.1–35.0 in / 84–89 cm |
| M | 8–10 | 35.0–37.4 in / 89–95 cm |
| L | 12–14 | 37.4–40.2 in / 95–102 cm |
| XL | 16–18 | 40.2–43.3 in / 102–110 cm |
| 2XL | 20–22 | 43.3–47.2 in / 110–120 cm |
| 3XL | 24–26 | 47.2–51.2 in / 120–130 cm |
| 4XL | 28–30 | 51.2–55.1 in / 130–140 cm |
| 5XL | 32–34 | 55.1–59.1 in / 140–150 cm |
Garment Measurements
| Size | Bust | Body Length | Sleeve Length |
|---|
| XS | 38.6 in / 98 cm | 24.0 in / 61 cm | 29.1 in / 74 cm |
| S | 40.6 in / 103 cm | 24.3 in / 61.75 cm | 29.4 in / 74.75 cm |
| M | 42.9 in / 109 cm | 24.6 in / 62.5 cm | 29.7 in / 75.5 cm |
| L | 45.7 in / 116 cm | 24.9 in / 63.25 cm | 30.0 in / 76.25 cm |
| XL | 48.8 in / 124 cm | 25.2 in / 64 cm | 30.3 in / 77 cm |
| 2XL | 52.8 in / 134 cm | 25.5 in / 64.75 cm | 30.6 in / 77.75 cm |
| 3XL | 56.7 in / 144 cm | 25.8 in / 65.5 cm | 30.9 in / 78.5 cm |
| 4XL | 60.6 in / 154 cm | 26.1 in / 66.25 cm | 31.2 in / 79.25 cm |
| 5XL | 64.6 in / 164 cm | 26.4 in / 67 cm | 31.5 in / 80 cm |
Sleeve length runs from the center back of the neck to the cuff.