Size & Fit
Find your size using the body chart, then check the garment measurements for fit and length.
Fit: Slim fit with a twist detail and a flowing fringe hem.
Size tip: Between sizes? Choose the larger size for a little extra room.
Body Size Guide (in / cm)
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|
| XS | 32–33 / 81.3–83.8 | 25–26 / 63.5–66.0 | 35–36 / 88.9–91.4 |
| S | 34–35 / 86.4–88.9 | 27–28 / 68.6–71.1 | 37–38 / 94.0–96.5 |
| M | 36–37 / 91.4–94.0 | 29–30 / 73.7–76.2 | 39–40 / 99.1–101.6 |
| L | 38–40 / 96.5–101.6 | 31–33 / 78.7–83.8 | 41–43 / 104.1–109.2 |
| XL | 41–43 / 104.1–109.2 | 34–36 / 86.4–91.4 | 44–46 / 111.8–116.8 |
| 2XL | 44–48 / 111.8–121.9 | 37–41 / 94.0–104.1 | 47–51 / 119.4–129.5 |
| 3XL | 49–53 / 124.5–134.6 | 42–46 / 106.7–116.8 | 52–56 / 132.1–142.2 |
| 4XL | 54–58 / 137.2–147.3 | 47–51 / 119.4–129.5 | 57–61 / 144.8–154.9 |
| 5XL | 59–63 / 149.9–160.0 | 52–56 / 132.1–142.2 | 62–66 / 157.5–167.6 |
Garment Measurements (in / cm)
Dress
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Length incl. fringe (in/cm) |
|---|
| XS | 34 / 86.4 | 27 / 68.6 | 37.5 / 95.2 | 56.5 / 143.5 |
| S | 36 / 91.4 | 29 / 73.7 | 39.5 / 100.3 | 57 / 144.8 |
| M | 38 / 96.5 | 31 / 78.7 | 41.5 / 105.4 | 57.5 / 146.1 |
| L | 41 / 104.1 | 34 / 86.4 | 44.5 / 113.0 | 58 / 147.3 |
| XL | 44 / 111.8 | 37 / 94.0 | 47.5 / 120.7 | 58.5 / 148.6 |
| 2XL | 49 / 124.5 | 42 / 106.7 | 52.5 / 133.3 | 59 / 149.9 |
| 3XL | 54 / 137.2 | 47 / 119.4 | 57.5 / 146.1 | 59.5 / 151.1 |
| 4XL | 59 / 149.9 | 52 / 132.1 | 62.5 / 158.8 | 60 / 152.4 |
| 5XL | 64 / 162.6 | 57 / 144.8 | 67.5 / 171.4 | 60.5 / 153.7 |
Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.