Size & Fit
Find your size using the body chart, then check the garment measurements for fit and length.
Fit: Close-fitting strapless bodice with a draped, high-slit skirt.
Size tip: Focus on bust and waist for a comfortable, secure fit.
Body Size Guide (in / cm)
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|
| XS | 32–33 / 81.3–83.8 | 25–26 / 63.5–66.0 | 35–36 / 88.9–91.4 |
| S | 34–35 / 86.4–88.9 | 27–28 / 68.6–71.1 | 37–38 / 94.0–96.5 |
| M | 36–37 / 91.4–94.0 | 29–30 / 73.7–76.2 | 39–40 / 99.1–101.6 |
| L | 38–40 / 96.5–101.6 | 31–33 / 78.7–83.8 | 41–43 / 104.1–109.2 |
| XL | 41–43 / 104.1–109.2 | 34–36 / 86.4–91.4 | 44–46 / 111.8–116.8 |
| 2XL | 44–48 / 111.8–121.9 | 37–41 / 94.0–104.1 | 47–51 / 119.4–129.5 |
| 3XL | 49–53 / 124.5–134.6 | 42–46 / 106.7–116.8 | 52–56 / 132.1–142.2 |
| 4XL | 54–58 / 137.2–147.3 | 47–51 / 119.4–129.5 | 57–61 / 144.8–154.9 |
| 5XL | 59–63 / 149.9–160.0 | 52–56 / 132.1–142.2 | 62–66 / 157.5–167.6 |
Garment Measurements (in / cm)
Gown
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Top-edge-to-hem (in/cm) |
|---|
| XS | 33.5 / 85.1 | 26.8 / 67.9 | 40 / 101.6 | 51 / 129.5 |
| S | 35.5 / 90.2 | 28.8 / 73.0 | 42 / 106.7 | 51.5 / 130.8 |
| M | 37.5 / 95.2 | 30.8 / 78.1 | 44 / 111.8 | 52 / 132.1 |
| L | 40.5 / 102.9 | 33.8 / 85.7 | 47 / 119.4 | 52.5 / 133.3 |
| XL | 43.5 / 110.5 | 36.8 / 93.3 | 50 / 127.0 | 53 / 134.6 |
| 2XL | 48.5 / 123.2 | 41.8 / 106.0 | 55 / 139.7 | 53.5 / 135.9 |
| 3XL | 53.5 / 135.9 | 46.8 / 118.7 | 60 / 152.4 | 54 / 137.2 |
| 4XL | 58.5 / 148.6 | 51.8 / 131.4 | 65 / 165.1 | 54.5 / 138.4 |
| 5XL | 63.5 / 161.3 | 56.8 / 144.1 | 70 / 177.8 | 55 / 139.7 |
Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.