Step out in effortless style and light-as-air comfort with this elegant plus-size midi dress. Crafted from a premium soft chiffon fabric, this dress features a pink floral print. Designed specifically to flatter every curve, the silhouette showcases a crossover V-neckline and gentle fluttering cap sleeves that add a touch of romantic charm. The structured waistline flows smoothly into an A-line skirt, offering a comfortable, airy drape that falls gracefully around mid-calf length. Perfect for casual daytime outings, office wear, or weekend brunch, this versatile piece blends effortless fashion with all-day comfort.
Fabric: Ultra-soft, lightweight chiffon with a comfortable inner lining for non-sheer coverage.
Design: Micro polka dot pattern, V-neck crossover neckline, and delicate flutter sleeves.
Fit: Flattering A-line silhouette with a defined waistline designed for plus-size frames.
Occasion: Suitable for casual outings, workwear, social gatherings, or semi-formal events.
Care Instructions: Gentle hand wash or machine wash on a delicate cycle in cold water; line dry to preserve the soft fabric texture.
Size & Fit
Start with your bust and waist. If those measurements fall between sizes, choose the larger size.
Recommended Body Measurements
| US Size | Bust | Waist | Hips |
|---|
| XS | 32.0–33.0 in 81.3–83.8 cm | 25.0–26.0 in 63.5–66.0 cm | 35.0–36.0 in 88.9–91.4 cm |
|---|
| S | 34.0–35.0 in 86.4–88.9 cm | 27.0–28.0 in 68.6–71.1 cm | 37.0–38.0 in 94.0–96.5 cm |
|---|
| M | 36.0–37.0 in 91.4–94.0 cm | 29.0–30.0 in 73.7–76.2 cm | 39.0–40.0 in 99.1–101.6 cm |
|---|
| L | 38.0–40.0 in 96.5–101.6 cm | 31.0–33.0 in 78.7–83.8 cm | 41.0–43.0 in 104.1–109.2 cm |
|---|
| XL | 41.0–43.0 in 104.1–109.2 cm | 34.0–36.0 in 86.4–91.4 cm | 44.0–46.0 in 111.8–116.8 cm |
|---|
| 2XL | 44.0–48.0 in 111.8–121.9 cm | 37.0–41.0 in 94.0–104.1 cm | 47.0–51.0 in 119.4–129.5 cm |
|---|
| 3XL | 49.0–53.0 in 124.5–134.6 cm | 42.0–46.0 in 106.7–116.8 cm | 52.0–56.0 in 132.1–142.2 cm |
|---|
| 4XL | 54.0–58.0 in 137.2–147.3 cm | 47.0–51.0 in 119.4–129.5 cm | 57.0–61.0 in 144.8–154.9 cm |
|---|
| 5XL | 59.0–63.0 in 149.9–160.0 cm | 52.0–56.0 in 132.1–142.2 cm | 62.0–66.0 in 157.5–167.6 cm |
|---|
Garment Measurements
| US Size | Bust | Waist | Hips | Dress Length | Sleeve Length |
|---|
| XS | 35.5 in 90.2 cm | 28.5 in 72.4 cm | 50.5 in 128.3 cm | 42.0 in 106.7 cm | 5.5 in 14.0 cm |
|---|
| S | 37.5 in 95.3 cm | 30.5 in 77.5 cm | 52.5 in 133.4 cm | 42.5 in 108.0 cm | 5.8 in 14.7 cm |
|---|
| M | 39.5 in 100.3 cm | 32.5 in 82.6 cm | 54.5 in 138.4 cm | 43.0 in 109.2 cm | 6.0 in 15.2 cm |
|---|
| L | 42.0 in 106.7 cm | 35.0 in 88.9 cm | 57.0 in 144.8 cm | 43.5 in 110.5 cm | 6.3 in 16.0 cm |
|---|
| XL | 45.0 in 114.3 cm | 38.0 in 96.5 cm | 60.0 in 152.4 cm | 44.0 in 111.8 cm | 6.5 in 16.5 cm |
|---|
| 2XL | 49.5 in 125.7 cm | 42.5 in 108.0 cm | 64.5 in 163.8 cm | 44.5 in 113.0 cm | 6.8 in 17.3 cm |
|---|
| 3XL | 55.0 in 139.7 cm | 48.0 in 121.9 cm | 70.0 in 177.8 cm | 45.0 in 114.3 cm | 7.0 in 17.8 cm |
|---|
| 4XL | 60.5 in 153.7 cm | 53.5 in 135.9 cm | 75.5 in 191.8 cm | 45.5 in 115.6 cm | 7.3 in 18.5 cm |
|---|
| 5XL | 66.0 in 167.6 cm | 59.0 in 149.9 cm | 81.0 in 205.7 cm | 46.0 in 116.8 cm | 7.5 in 19.1 cm |
|---|
Dress length is measured from the top of the shoulder to the hem. Sleeve length is measured from the shoulder seam to the sleeve edge.