Effortless style meets all-day comfort in this classic Dark Wash Denim Shirt Midi Dress. Specially tailored for plus-size silhouettes, this versatile piece features a flattering structured waistline, a full button-front closure, and relaxed short sleeves with cuffed details.
Crafted from soft, durable denim fabric, this dress combines timeless casual elegance with functional details—including dual chest flap pockets and a subtle frayed hemline for a touch of modern flair. Pair it with block heels for an elevated weekend look or style it with sneakers for casual everyday wear.
Flattering Fit: Tailored waist pleats designed specifically to enhance and accentuate plus-size curves.
Premium Denim: Soft, breathable, and structured denim fabric for maximum comfort and durability.
Classic Shirt Dress Styling: Features a traditional point collar, contrast stitching, and functional front buttons.
Functional Details: Dual buttoned chest pockets and short cuffed sleeves.
Modern Accent: Finished with a trendy raw frayed bottom hem.
Fabric: Premium Denim
Length: Midi (below the knee)
Sleeve Type: Short Cuffed Sleeves
Neckline: Shirt Collar
Closure: Front Button Closure
Color: Dark Blue / Indigo Wash
Care: Machine wash cold inside out with like colors. Tumble dry low or line dry. Warm iron if needed.
Size & Fit
Start with your bust and waist. If those measurements fall between sizes, choose the larger size.
Recommended Body Measurements
| US Size | Bust | Waist | Hips |
|---|
| XS | 32.0–33.0 in 81.3–83.8 cm | 25.0–26.0 in 63.5–66.0 cm | 35.0–36.0 in 88.9–91.4 cm |
|---|
| S | 34.0–35.0 in 86.4–88.9 cm | 27.0–28.0 in 68.6–71.1 cm | 37.0–38.0 in 94.0–96.5 cm |
|---|
| M | 36.0–37.0 in 91.4–94.0 cm | 29.0–30.0 in 73.7–76.2 cm | 39.0–40.0 in 99.1–101.6 cm |
|---|
| L | 38.0–40.0 in 96.5–101.6 cm | 31.0–33.0 in 78.7–83.8 cm | 41.0–43.0 in 104.1–109.2 cm |
|---|
| XL | 41.0–43.0 in 104.1–109.2 cm | 34.0–36.0 in 86.4–91.4 cm | 44.0–46.0 in 111.8–116.8 cm |
|---|
| 2XL | 44.0–48.0 in 111.8–121.9 cm | 37.0–41.0 in 94.0–104.1 cm | 47.0–51.0 in 119.4–129.5 cm |
|---|
| 3XL | 49.0–53.0 in 124.5–134.6 cm | 42.0–46.0 in 106.7–116.8 cm | 52.0–56.0 in 132.1–142.2 cm |
|---|
| 4XL | 54.0–58.0 in 137.2–147.3 cm | 47.0–51.0 in 119.4–129.5 cm | 57.0–61.0 in 144.8–154.9 cm |
|---|
| 5XL | 59.0–63.0 in 149.9–160.0 cm | 52.0–56.0 in 132.1–142.2 cm | 62.0–66.0 in 157.5–167.6 cm |
|---|
Garment Measurements
| US Size | Bust | Waist | Hips | Dress Length | Sleeve Length |
|---|
| XS | 36.5 in 92.7 cm | 29.5 in 74.9 cm | 48.5 in 123.2 cm | 43.0 in 109.2 cm | 6.0 in 15.2 cm |
|---|
| S | 38.5 in 97.8 cm | 31.5 in 80.0 cm | 50.5 in 128.3 cm | 43.5 in 110.5 cm | 6.3 in 16.0 cm |
|---|
| M | 40.5 in 102.9 cm | 33.5 in 85.1 cm | 52.5 in 133.4 cm | 44.0 in 111.8 cm | 6.5 in 16.5 cm |
|---|
| L | 43.0 in 109.2 cm | 36.0 in 91.4 cm | 55.0 in 139.7 cm | 44.5 in 113.0 cm | 6.8 in 17.3 cm |
|---|
| XL | 46.0 in 116.8 cm | 39.0 in 99.1 cm | 58.0 in 147.3 cm | 45.0 in 114.3 cm | 7.0 in 17.8 cm |
|---|
| 2XL | 50.5 in 128.3 cm | 43.5 in 110.5 cm | 62.5 in 158.8 cm | 45.5 in 115.6 cm | 7.3 in 18.5 cm |
|---|
| 3XL | 56.0 in 142.2 cm | 49.0 in 124.5 cm | 68.0 in 172.7 cm | 46.0 in 116.8 cm | 7.5 in 19.1 cm |
|---|
| 4XL | 61.5 in 156.2 cm | 54.5 in 138.4 cm | 73.5 in 186.7 cm | 46.5 in 118.1 cm | 7.8 in 19.8 cm |
|---|
| 5XL | 67.0 in 170.2 cm | 60.0 in 152.4 cm | 79.0 in 200.7 cm | 47.0 in 119.4 cm | 8.0 in 20.3 cm |
|---|
Dress length is measured from the top of the shoulder to the hem. Sleeve length is measured from the shoulder seam to the sleeve edge.