Elegant and comfortable, this plus-size midi dress combines soft viscose with stretchy Lycra for a flattering fit. The classic V-neckline adds sophistication while the midi length offers versatile styling for casual outings or semi-formal occasions. Perfect for all-day wear with its breathable fabric blend.
Step out in effortless elegance with this Off-Shoulder Midi Dress, designed to celebrate your curves with romantic charm and modern sophistication. The sweetheart neckline is beautifully framed by delicate spaghetti straps and playful, ruffled off-the-shoulder sleeves that add a touch of whimsy. Crafted from lightweight, breathable viscose blended with stretchy Lycra, the structured bodice flows into an A-line midi skirt that flatters every silhouette. A subtle side slit provides ease of movement and a hint of allure, while the soft drape makes it perfect for brunch dates, evening soirées, or all-day wear. Versatile, comfortable, and effortlessly stylish—your new go-to dress for any occasion.
Size & Fit
Start with your bust and waist. If those measurements fall between sizes, choose the larger size.
Recommended Body Measurements
| US Size | Bust | Waist | Hips |
|---|
| XS | 32.0–33.0 in 81.3–83.8 cm | 25.0–26.0 in 63.5–66.0 cm | 35.0–36.0 in 88.9–91.4 cm |
|---|
| S | 34.0–35.0 in 86.4–88.9 cm | 27.0–28.0 in 68.6–71.1 cm | 37.0–38.0 in 94.0–96.5 cm |
|---|
| M | 36.0–37.0 in 91.4–94.0 cm | 29.0–30.0 in 73.7–76.2 cm | 39.0–40.0 in 99.1–101.6 cm |
|---|
| L | 38.0–40.0 in 96.5–101.6 cm | 31.0–33.0 in 78.7–83.8 cm | 41.0–43.0 in 104.1–109.2 cm |
|---|
| XL | 41.0–43.0 in 104.1–109.2 cm | 34.0–36.0 in 86.4–91.4 cm | 44.0–46.0 in 111.8–116.8 cm |
|---|
| 2XL | 44.0–48.0 in 111.8–121.9 cm | 37.0–41.0 in 94.0–104.1 cm | 47.0–51.0 in 119.4–129.5 cm |
|---|
| 3XL | 49.0–53.0 in 124.5–134.6 cm | 42.0–46.0 in 106.7–116.8 cm | 52.0–56.0 in 132.1–142.2 cm |
|---|
| 4XL | 54.0–58.0 in 137.2–147.3 cm | 47.0–51.0 in 119.4–129.5 cm | 57.0–61.0 in 144.8–154.9 cm |
|---|
| 5XL | 59.0–63.0 in 149.9–160.0 cm | 52.0–56.0 in 132.1–142.2 cm | 62.0–66.0 in 157.5–167.6 cm |
|---|
Garment Measurements
| US Size | Bust | Waist | Hips | Center-Back Length |
|---|
| XS | 35.5 in 90.2 cm | 28.5 in 72.4 cm | 48.5 in 123.2 cm | 38.0 in 96.5 cm |
|---|
| S | 37.5 in 95.3 cm | 30.5 in 77.5 cm | 50.5 in 128.3 cm | 38.5 in 97.8 cm |
|---|
| M | 39.5 in 100.3 cm | 32.5 in 82.6 cm | 52.5 in 133.4 cm | 39.0 in 99.1 cm |
|---|
| L | 42.0 in 106.7 cm | 35.0 in 88.9 cm | 55.0 in 139.7 cm | 39.5 in 100.3 cm |
|---|
| XL | 45.0 in 114.3 cm | 38.0 in 96.5 cm | 58.0 in 147.3 cm | 40.0 in 101.6 cm |
|---|
| 2XL | 49.5 in 125.7 cm | 42.5 in 108.0 cm | 62.5 in 158.8 cm | 40.5 in 102.9 cm |
|---|
| 3XL | 55.0 in 139.7 cm | 48.0 in 121.9 cm | 68.0 in 172.7 cm | 41.0 in 104.1 cm |
|---|
| 4XL | 60.5 in 153.7 cm | 53.5 in 135.9 cm | 73.5 in 186.7 cm | 41.5 in 105.4 cm |
|---|
| 5XL | 66.0 in 167.6 cm | 59.0 in 149.9 cm | 79.0 in 200.7 cm | 42.0 in 106.7 cm |
|---|
Center-back length is measured from the back neckline to the hem.