tep into effortless elegance with our Wine Red Faux-Wrap Midi Dress. Designed to flatter and celebrate your silhouette, this dress combines a sophisticated surplice V-neckline with a timeless faux-wrap silhouette.Crafted from a lightweight, flowing georgette fabric, it features delicate sheer long sleeves that add just the right touch of coverage and grace. The skirt falls beautifully below the knee into a playful, asymmetric ruffled hemline, adding subtle movement to your every step. Whether you're heading to an evening dinner, a cocktail party, or a formal daytime event, this dress promises comfort without compromising on high-end style.
Size & Fit
Start with your bust and waist. If those measurements fall between sizes, choose the larger size.
Recommended Body Measurements
| US Size | Bust | Waist | Hips |
|---|
| XS | 32.0–33.0 in 81.3–83.8 cm | 25.0–26.0 in 63.5–66.0 cm | 35.0–36.0 in 88.9–91.4 cm |
|---|
| S | 34.0–35.0 in 86.4–88.9 cm | 27.0–28.0 in 68.6–71.1 cm | 37.0–38.0 in 94.0–96.5 cm |
|---|
| M | 36.0–37.0 in 91.4–94.0 cm | 29.0–30.0 in 73.7–76.2 cm | 39.0–40.0 in 99.1–101.6 cm |
|---|
| L | 38.0–40.0 in 96.5–101.6 cm | 31.0–33.0 in 78.7–83.8 cm | 41.0–43.0 in 104.1–109.2 cm |
|---|
| XL | 41.0–43.0 in 104.1–109.2 cm | 34.0–36.0 in 86.4–91.4 cm | 44.0–46.0 in 111.8–116.8 cm |
|---|
| 2XL | 44.0–48.0 in 111.8–121.9 cm | 37.0–41.0 in 94.0–104.1 cm | 47.0–51.0 in 119.4–129.5 cm |
|---|
| 3XL | 49.0–53.0 in 124.5–134.6 cm | 42.0–46.0 in 106.7–116.8 cm | 52.0–56.0 in 132.1–142.2 cm |
|---|
| 4XL | 54.0–58.0 in 137.2–147.3 cm | 47.0–51.0 in 119.4–129.5 cm | 57.0–61.0 in 144.8–154.9 cm |
|---|
| 5XL | 59.0–63.0 in 149.9–160.0 cm | 52.0–56.0 in 132.1–142.2 cm | 62.0–66.0 in 157.5–167.6 cm |
|---|
Garment Measurements
| US Size | Bust | Waist | Hips | Dress Length | Sleeve Length |
|---|
| XS | 36.5 in 92.7 cm | 29.5 in 74.9 cm | 51.5 in 130.8 cm | 44.0 in 111.8 cm | 21.0 in 53.3 cm |
|---|
| S | 38.5 in 97.8 cm | 31.5 in 80.0 cm | 53.5 in 135.9 cm | 44.5 in 113.0 cm | 21.5 in 54.6 cm |
|---|
| M | 40.5 in 102.9 cm | 33.5 in 85.1 cm | 55.5 in 141.0 cm | 45.0 in 114.3 cm | 22.0 in 55.9 cm |
|---|
| L | 43.0 in 109.2 cm | 36.0 in 91.4 cm | 58.0 in 147.3 cm | 45.5 in 115.6 cm | 22.5 in 57.2 cm |
|---|
| XL | 46.0 in 116.8 cm | 39.0 in 99.1 cm | 61.0 in 154.9 cm | 46.0 in 116.8 cm | 23.0 in 58.4 cm |
|---|
| 2XL | 50.5 in 128.3 cm | 43.5 in 110.5 cm | 65.5 in 166.4 cm | 46.5 in 118.1 cm | 23.5 in 59.7 cm |
|---|
| 3XL | 56.0 in 142.2 cm | 49.0 in 124.5 cm | 71.0 in 180.3 cm | 47.0 in 119.4 cm | 24.0 in 61.0 cm |
|---|
| 4XL | 61.5 in 156.2 cm | 54.5 in 138.4 cm | 76.5 in 194.3 cm | 47.5 in 120.7 cm | 24.5 in 62.2 cm |
|---|
| 5XL | 67.0 in 170.2 cm | 60.0 in 152.4 cm | 82.0 in 208.3 cm | 48.0 in 121.9 cm | 25.0 in 63.5 cm |
|---|
Dress length is measured from the top of the shoulder to the longest point of the hem. Sleeve length is measured from the shoulder seam to the sleeve edge.