Upgrade your everyday wardrobe with this stunning Plus-Size Floral Print A-Line Midi Dress. Crafted from 100% premium soft Crepe, this dress is breathable, lightweight, and drapes beautifully to complement every curve. Featuring an eye-catching abstract floral pattern in black, mustard yellow, and crisp white, a flattering V-neckline, and comfortable half sleeves, it's the ultimate go-to outfit for warm weather, casual outings, or dressy day-to-night looks.
**Fabric:** Breathable, lightweight, and gentle on the skin with an effortless, fluid drape that keeps you cool all day long.
**Flattering V-Neckline:** Accentuates the neck and collarbone elegantly, featuring stylish button-down accent detailing.
**Comfortable Half Sleeves:** Provides the perfect balance of coverage and arm movement with soft cuffed detailing.
**Curve-Defining Fit:** Designed with an elevated high-waist seam and an A-line silhouette that flows gracefully over the hips for a slimming, elongated look.
Perfect for everyday wear, weekend getaways, or transitioning from day to evening.
Size & Fit
Start with your bust and waist. If those measurements fall between sizes, choose the larger size.
Recommended Body Measurements
| US Size | Bust | Waist | Hips |
|---|
| XS | 32.0–33.0 in 81.3–83.8 cm | 25.0–26.0 in 63.5–66.0 cm | 35.0–36.0 in 88.9–91.4 cm |
|---|
| S | 34.0–35.0 in 86.4–88.9 cm | 27.0–28.0 in 68.6–71.1 cm | 37.0–38.0 in 94.0–96.5 cm |
|---|
| M | 36.0–37.0 in 91.4–94.0 cm | 29.0–30.0 in 73.7–76.2 cm | 39.0–40.0 in 99.1–101.6 cm |
|---|
| L | 38.0–40.0 in 96.5–101.6 cm | 31.0–33.0 in 78.7–83.8 cm | 41.0–43.0 in 104.1–109.2 cm |
|---|
| XL | 41.0–43.0 in 104.1–109.2 cm | 34.0–36.0 in 86.4–91.4 cm | 44.0–46.0 in 111.8–116.8 cm |
|---|
| 2XL | 44.0–48.0 in 111.8–121.9 cm | 37.0–41.0 in 94.0–104.1 cm | 47.0–51.0 in 119.4–129.5 cm |
|---|
| 3XL | 49.0–53.0 in 124.5–134.6 cm | 42.0–46.0 in 106.7–116.8 cm | 52.0–56.0 in 132.1–142.2 cm |
|---|
| 4XL | 54.0–58.0 in 137.2–147.3 cm | 47.0–51.0 in 119.4–129.5 cm | 57.0–61.0 in 144.8–154.9 cm |
|---|
| 5XL | 59.0–63.0 in 149.9–160.0 cm | 52.0–56.0 in 132.1–142.2 cm | 62.0–66.0 in 157.5–167.6 cm |
|---|
Garment Measurements
| US Size | Bust | Waist | Hips | Dress Length | Sleeve Length |
|---|
| XS | 36.5 in 92.7 cm | 29.5 in 74.9 cm | 50.5 in 128.3 cm | 43.0 in 109.2 cm | 7.5 in 19.1 cm |
|---|
| S | 38.5 in 97.8 cm | 31.5 in 80.0 cm | 52.5 in 133.4 cm | 43.5 in 110.5 cm | 7.8 in 19.8 cm |
|---|
| M | 40.5 in 102.9 cm | 33.5 in 85.1 cm | 54.5 in 138.4 cm | 44.0 in 111.8 cm | 8.0 in 20.3 cm |
|---|
| L | 43.0 in 109.2 cm | 36.0 in 91.4 cm | 57.0 in 144.8 cm | 44.5 in 113.0 cm | 8.3 in 21.1 cm |
|---|
| XL | 46.0 in 116.8 cm | 39.0 in 99.1 cm | 60.0 in 152.4 cm | 45.0 in 114.3 cm | 8.5 in 21.6 cm |
|---|
| 2XL | 50.5 in 128.3 cm | 43.5 in 110.5 cm | 64.5 in 163.8 cm | 45.5 in 115.6 cm | 8.8 in 22.4 cm |
|---|
| 3XL | 56.0 in 142.2 cm | 49.0 in 124.5 cm | 70.0 in 177.8 cm | 46.0 in 116.8 cm | 9.0 in 22.9 cm |
|---|
| 4XL | 61.5 in 156.2 cm | 54.5 in 138.4 cm | 75.5 in 191.8 cm | 46.5 in 118.1 cm | 9.3 in 23.6 cm |
|---|
| 5XL | 67.0 in 170.2 cm | 60.0 in 152.4 cm | 81.0 in 205.7 cm | 47.0 in 119.4 cm | 9.5 in 24.1 cm |
|---|
Dress length is measured from the top of the shoulder to the hem. Sleeve length is measured from the shoulder seam to the sleeve edge.