Grey Single Breasted Blazer and Pleated Bermuda Shorts Tailored Two Piece Suit Set

$28.98 USD
Color
Size

Size & Fit

Find your size using the body chart, then check the garment measurements for fit and length.

Fit: Tailored blazer with pleated Bermuda shorts and a relaxed leg.

Size tip: Check your bust for the blazer, and your waist and hips for the shorts.

Body Size Guide (in / cm)

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)
XS32–33 / 81.3–83.825–26 / 63.5–66.035–36 / 88.9–91.4
S34–35 / 86.4–88.927–28 / 68.6–71.137–38 / 94.0–96.5
M36–37 / 91.4–94.029–30 / 73.7–76.239–40 / 99.1–101.6
L38–40 / 96.5–101.631–33 / 78.7–83.841–43 / 104.1–109.2
XL41–43 / 104.1–109.234–36 / 86.4–91.444–46 / 111.8–116.8
2XL44–48 / 111.8–121.937–41 / 94.0–104.147–51 / 119.4–129.5
3XL49–53 / 124.5–134.642–46 / 106.7–116.852–56 / 132.1–142.2
4XL54–58 / 137.2–147.347–51 / 119.4–129.557–61 / 144.8–154.9
5XL59–63 / 149.9–160.052–56 / 132.1–142.262–66 / 157.5–167.6

Garment Measurements (in / cm)

Blazer
SizeBust (in/cm)Jacket length (in/cm)Sleeve length (in/cm)
XS36 / 91.426 / 66.023.2 / 59.1
S38 / 96.526.4 / 67.123.5 / 59.7
M40 / 101.626.8 / 68.123.8 / 60.3
L43 / 109.227.2 / 69.124 / 61.0
XL46 / 116.827.6 / 70.124.2 / 61.6
2XL51 / 129.528 / 71.124.5 / 62.2
3XL56 / 142.228.4 / 72.124.8 / 62.9
4XL61 / 154.928.8 / 73.225 / 63.5
5XL66 / 167.629.2 / 74.225.2 / 64.1
Bermuda shorts
SizeWaist (in/cm)Hips (in/cm)Inseam (in/cm)
XS27 / 68.639.5 / 100.311.5 / 29.2
S29 / 73.741.5 / 105.411.6 / 29.5
M31 / 78.743.5 / 110.511.8 / 29.8
L34 / 86.446.5 / 118.111.9 / 30.2
XL37 / 94.049.5 / 125.712 / 30.5
2XL42 / 106.754.5 / 138.412.1 / 30.8
3XL47 / 119.459.5 / 151.112.2 / 31.1
4XL52 / 132.164.5 / 163.812.4 / 31.4
5XL57 / 144.869.5 / 176.512.5 / 31.8

Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.

Recently viewed