Brown One Shoulder Cutout Ruched Slit Maxi Dress for Evening Party

$29.99 USD
Color
Size

Size & Fit

Find your size using the body chart, then check the garment measurements for fit and length.

Fit: Fitted through the waist and hips, with ruching and a side slit.

Size tip: If you're between sizes, go up for a little more room through the hips.

Body Size Guide (in / cm)

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)
XS32–33 / 81.3–83.825–26 / 63.5–66.035–36 / 88.9–91.4
S34–35 / 86.4–88.927–28 / 68.6–71.137–38 / 94.0–96.5
M36–37 / 91.4–94.029–30 / 73.7–76.239–40 / 99.1–101.6
L38–40 / 96.5–101.631–33 / 78.7–83.841–43 / 104.1–109.2
XL41–43 / 104.1–109.234–36 / 86.4–91.444–46 / 111.8–116.8
2XL44–48 / 111.8–121.937–41 / 94.0–104.147–51 / 119.4–129.5
3XL49–53 / 124.5–134.642–46 / 106.7–116.852–56 / 132.1–142.2
4XL54–58 / 137.2–147.347–51 / 119.4–129.557–61 / 144.8–154.9
5XL59–63 / 149.9–160.052–56 / 132.1–142.262–66 / 157.5–167.6

Garment Measurements (in / cm)

Dress
SizeBust (in/cm)Waist (in/cm)Hips (in/cm)Shoulder-to-hem (in/cm)
XS33.8 / 85.726.8 / 67.937.2 / 94.656 / 142.2
S35.8 / 90.828.8 / 73.039.2 / 99.756.5 / 143.5
M37.8 / 95.930.8 / 78.141.2 / 104.857 / 144.8
L40.8 / 103.533.8 / 85.744.2 / 112.457.5 / 146.1
XL43.8 / 111.136.8 / 93.347.2 / 120.058 / 147.3
2XL48.8 / 123.841.8 / 106.052.2 / 132.758.5 / 148.6
3XL53.8 / 136.546.8 / 118.757.2 / 145.459 / 149.9
4XL58.8 / 149.251.8 / 131.462.2 / 158.159.5 / 151.1
5XL63.8 / 161.956.8 / 144.167.2 / 170.860 / 152.4

Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.

Recently viewed