Size & Fit
Find your size using the body chart, then check the garment measurements for fit and length.
Fit: Fitted through the waist and hips, with ruching and a side slit.
Size tip: If you're between sizes, go up for a little more room through the hips.
Body Size Guide (in / cm)
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|
| XS | 32–33 / 81.3–83.8 | 25–26 / 63.5–66.0 | 35–36 / 88.9–91.4 |
| S | 34–35 / 86.4–88.9 | 27–28 / 68.6–71.1 | 37–38 / 94.0–96.5 |
| M | 36–37 / 91.4–94.0 | 29–30 / 73.7–76.2 | 39–40 / 99.1–101.6 |
| L | 38–40 / 96.5–101.6 | 31–33 / 78.7–83.8 | 41–43 / 104.1–109.2 |
| XL | 41–43 / 104.1–109.2 | 34–36 / 86.4–91.4 | 44–46 / 111.8–116.8 |
| 2XL | 44–48 / 111.8–121.9 | 37–41 / 94.0–104.1 | 47–51 / 119.4–129.5 |
| 3XL | 49–53 / 124.5–134.6 | 42–46 / 106.7–116.8 | 52–56 / 132.1–142.2 |
| 4XL | 54–58 / 137.2–147.3 | 47–51 / 119.4–129.5 | 57–61 / 144.8–154.9 |
| 5XL | 59–63 / 149.9–160.0 | 52–56 / 132.1–142.2 | 62–66 / 157.5–167.6 |
Garment Measurements (in / cm)
Dress
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Shoulder-to-hem (in/cm) |
|---|
| XS | 33.8 / 85.7 | 26.8 / 67.9 | 37.2 / 94.6 | 56 / 142.2 |
| S | 35.8 / 90.8 | 28.8 / 73.0 | 39.2 / 99.7 | 56.5 / 143.5 |
| M | 37.8 / 95.9 | 30.8 / 78.1 | 41.2 / 104.8 | 57 / 144.8 |
| L | 40.8 / 103.5 | 33.8 / 85.7 | 44.2 / 112.4 | 57.5 / 146.1 |
| XL | 43.8 / 111.1 | 36.8 / 93.3 | 47.2 / 120.0 | 58 / 147.3 |
| 2XL | 48.8 / 123.8 | 41.8 / 106.0 | 52.2 / 132.7 | 58.5 / 148.6 |
| 3XL | 53.8 / 136.5 | 46.8 / 118.7 | 57.2 / 145.4 | 59 / 149.9 |
| 4XL | 58.8 / 149.2 | 51.8 / 131.4 | 62.2 / 158.1 | 59.5 / 151.1 |
| 5XL | 63.8 / 161.9 | 56.8 / 144.1 | 67.2 / 170.8 | 60 / 152.4 |
Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.