Black Lace Long Sleeve Mock Neck Ruched Draped Maxi Dress

$28.98 USD
Color
Size

Size & Fit

Find your size using the body chart, then check the garment measurements for fit and length.

Fit: Fitted long-sleeve maxi dress with soft ruching and draping.

Size tip: If your measurements fall in different sizes, choose the size that fits your fullest measurement.

Body Size Guide (in / cm)

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)
XS32–33 / 81.3–83.825–26 / 63.5–66.035–36 / 88.9–91.4
S34–35 / 86.4–88.927–28 / 68.6–71.137–38 / 94.0–96.5
M36–37 / 91.4–94.029–30 / 73.7–76.239–40 / 99.1–101.6
L38–40 / 96.5–101.631–33 / 78.7–83.841–43 / 104.1–109.2
XL41–43 / 104.1–109.234–36 / 86.4–91.444–46 / 111.8–116.8
2XL44–48 / 111.8–121.937–41 / 94.0–104.147–51 / 119.4–129.5
3XL49–53 / 124.5–134.642–46 / 106.7–116.852–56 / 132.1–142.2
4XL54–58 / 137.2–147.347–51 / 119.4–129.557–61 / 144.8–154.9
5XL59–63 / 149.9–160.052–56 / 132.1–142.262–66 / 157.5–167.6

Garment Measurements (in / cm)

Dress
SizeBust (in/cm)Waist (in/cm)Hips (in/cm)Shoulder-to-hem (in/cm)Sleeve length (in/cm)
XS34.2 / 87.027.2 / 69.237.8 / 95.956 / 142.223.2 / 59.1
S36.2 / 92.129.2 / 74.339.8 / 101.056.5 / 143.523.5 / 59.7
M38.2 / 97.231.2 / 79.441.8 / 106.057 / 144.823.8 / 60.3
L41.2 / 104.834.2 / 87.044.8 / 113.757.5 / 146.124 / 61.0
XL44.2 / 112.437.2 / 94.647.8 / 121.358 / 147.324.2 / 61.6
2XL49.2 / 125.142.2 / 107.352.8 / 134.058.5 / 148.624.5 / 62.2
3XL54.2 / 137.847.2 / 120.057.8 / 146.759 / 149.924.8 / 62.9
4XL59.2 / 150.552.2 / 132.762.8 / 159.459.5 / 151.125 / 63.5
5XL64.2 / 163.257.2 / 145.467.8 / 172.160 / 152.425.2 / 64.1

Measuring tip: Measure around the fullest part of your bust and hips, and around your natural waist.

Recently viewed